(last updated .07-11-2008)
- This Site's FAQ
| Home Page
| Site Maps
| Links
| Help
|
| Search this site
|
This Site is Best Viewed With Any Browser
| Support Musi-Cal
|
| "Wisconsin Discography" (the book)
| Wisconsin Music Site Map
|
Note: this discographer is not connected with this record label in any way.
This is a list of all album releases on Cuca Records in my personal collection. As I discover the information, I will add every other known 1959-1973 album ever released on this label. I do not believe a complete list exists in print or on-line of all album titles by Cuca and all of its known subsidiary labels: AMC, American, Age of Aquarius, Banana, Butternut, Celtic American, Dee Jay, Jolly Dutchmen, Lucky Leprechaun, Night Owl, Polka Dot, Psalms, Sara, Sounds of Wisconsin and Top Gun. Note: some of these labels may have had 45 rpm releases only and no albums, so the research continues. Eventually all albums on this label will be documented on this Web site, and the non-Pop/Rock album titles will be included in my forthcoming book, (ca. 2028), FolkLib Index: Wisconsin Discography.
New 7-11-2008: Every catalog number NOT listed below is listed on the Cuca Records (Missing) Discography page.
A complete list of all Cuca Pop/Rock 45's, Catalog #1000-7772,
can be found on pages 113-126 of the Gary E. Myers book listed below.
Polka, etc. 45's are not listed there. I do not believe a complete
list exists in print or on-line of all 45 titles not listed by Mr. Myers.
They won't be listed
in my book, but after the book is published I will document on this site
the fifty-three 45's I have.
All Known 8-Track Cassette Tapes
- = Title never existed in this format
* = I own a personal copy of this title
CD = CD's marked in bold are currently available from
Cuca Records
All original LP's are sold out, but from their postal flyer:
"We will make custom CDs from any of our LP Records Masters for $15 each
... over 400 different Old Time Albums. Contact us for details."
Sources of information for titles not in my personal collection
or in the current Cuca catalog, and other notes.
(1) = Gary E. Myers,
"Do You Hear That Beat: Wisconsin Pop/Rock in the 50's & 60's"
(2) = UW-Madison Mills Music Library Cuca Records Database
(3) = American Music Corporation, label subsidiary of Cuca Records
(4) = Sara Records, label subsidiary of Cuca Records
(5) = I have the jacket only, not the LP
(6) = I have the LP only, not the jacket
Cuca Records: All Available Titles
--
Order Form (PDF)
--
other Cuca links at this site
When ordering, use the Catalog Number on the "All Available Titles"
page, and not the Catalog Number listed below which actually appears on
the CD. They are not always the same.
| LP | Rel. | CS | Rel. | CD | Rel. | Artist(s) | Title | From Wis.? |
| AMC | ||||||||
|---|---|---|---|---|---|---|---|---|
| AMC-100 | 19?? | - | AMC-100 | 19?? | Phillip Brogden | A Tribute To Bakers Street: Sherlockian Poetry | y | |
| Celtic American | ||||||||
| - | - | CA-2000* | 2000 | Americay | Friends and Relations | y | ||
| - | - | CA-2002* | 2001 | Public House Ceili Band | Go Figure | y | ||
| - | - | CA-2002* | 2002 | Americay | Rolling Waves | y | ||
| - | - | CA-2002* | 2002 | Celia Farran | Irish Tales | y | ||
| Cuca | ||||||||
| KTV-1* | 19?? | - | - | Various Artists | All Time Polka Greats | y | ||
| KTV-2 | 19?? | - | KCD-2* | 2002 | Various Artists | The All Time Great Old Time Waltzes | y | |
| KTV-3 | 1970 | - | KTV-3* | 2002 | Various Artists |
Badger A-Go-Go: 15 of the Greatest Sounds
(aka K-4500) |
y | |
| KTV-4 | 19?? | - | KCD-4 | ? | Various Artists | Country Collector's Album | y | |
| KSTV-5 | 19?? | - | KCD-5* | 2005 | Various Artists | The Old Time Dance Album | y | |
| KSTV-6X | 19?? | - | - | Syl Liebl and the
Jolly Swiss Boys (2) |
Music From God's Country | y | ||
| K-125* | 19?? | - | - | Chuck Evans | Souvenirs of Chuck Evans | y | ||
| K-1000 | 1963 | - | - | Doc De Haven Combo | Doc De Haven Combo | y | ||
| K-1000 | 19?? | KCG-1000-CS | 19?? | KCG-1000* | 1998 | Uncle Ozzie and Cousin Fuzzy | Memory Sounds | y |
| K-1001 | 1967 | - | KCD-1160 | 19?? | The Bluegrass Hoppers | The Country's Come To Town | y | |
| K-1100 | 1963 | - | - | Jim Langdon Trio (1) | Jim Langdon Trio | y | ||
| K-1101 | 19?? | - | KCD-1101 | 19?? | August Derleth | August Derleth Reads Psyche:
A Sequence of Love Lyrics |
y | |
| - | - | KCD-1100 | 19?? | The Goose Island Ramblers | Best Of The Goose Island Ramblers (1960's) | y | ||
| - | KCC-1110* | 1994 | KCD-1110 | 1994 | The Goose Island Ramblers | There's No Norwegians In Dickeyville
(Barrymore Concert of 1994) |
y | |
| K-1110* | 19?? | - | - | The Goose Island Ramblers (2) | From Blue Grass to Russian Gypsy
(CS re-issue, Polkaland 825) |
y | ||
| K-1111 | 19?? | - | KCD-1111 | 19?? | The Goose Island Ramblers (2) | A Session With the Goose Island Ramblers
(CS re-issue, Polkaland 828) |
y | |
| K-1112 | 19?? | - | KCD-1112 | 19?? | The Goose Island Ramblers (2) | Doin' the Hurley Hop
(CS re-issue, Polkaland 826) |
y | |
| K-1113 | 19?? | KCC-1113* | 19?? | KCD-1113 | 19?? | The Goose Island Ramblers | The Way It Was | y |
| K-1114 | 19?? | KCC-1114* | 19?? | KCD-1114 | 19?? | The Goose Island Ramblers | Memories for Tomorrow | y |
| K-1115 | 19?? | KCC-1115* | 19?? | KCD-1115 | 19?? | The Goose Island Ramblers | One More Time | y |
| - | KCC-1116 | 1994 | KCD-1116 | 1994 | The Goose Island Ramblers | The Last Barrymore Concert (Complete)
(2CS/3CD) |
y | |
| - | - | KCD-1116S | 1994 | The Goose Island Ramblers | The Songs From The Last Barrymore Concert
(2CD) |
y | ||
| K-1120* | 19?? | - | KCD-1120 | 19?? | The Bek Brothers | Bek-oning | y | |
| K-1126 | 1970 | - | - | The Franciscan Cords (1) (2) | Spiritual Troubadors | ?? | ||
| K-1150* | 19?? | - | - | The Bek Brothers | Bek-oning Again | y | ||
| K-1170* | 19?? | - | - | The Collarmen | Time Passes On | y | ||
| K-1200 | 19?? | - | KCD-1200 | 19?? | August Derleth | August Derleth Reads Sugarbush By Moonlight: Nature Poems | y | |
| K-1202 | 19?? | - | - | Howie Sturtz | Four Seasons Dance Party | y | ||
| KS-1202 | 19?? | - | - | Howie Sturtz (2) | The Best of the Howie Sturtz Orchestra | y | ||
| K-1600 | 19?? | KCD-1600* | 2003 | KCD-1600 | 2003 | Uncle Ozzie's Band | For Them, I'll Play Some More:
40 Years 1963-2003 |
y |
| K-2000* | 19?? | - | - | Various Artists | Holiday In New Glarus | y | ||
| K-2001* | 19?? | - | - | Various Artists | Wanna Hear A Polka? | y | ||
| K-2002* | 19?? | - | - | Vern Meisner (2) | A Polka And Waltz Holiday | y | ||
| K-2003 | 19?? | - | - | Roger Bright (2) | Swiss Polkas and Waltzes | y | ||
| K-2004* | 19?? | - | - | Alvin Styczynski (2)(6) | Polish Music At Its Best | y | ||
| K-2008 | 19?? | - | KCD-2008 | 19?? | Ron Harvey | Salutes Lawrence Duchow | y | |
| K-2011* | 19?? | - | - | The T-Bones | Presenting The T-Bones | y | ||
| K-2014 | 19?? | - | - | Uncle Ozzie's Band | Old Time Dancing Party | y | ||
| K-2017 | 19?? | - | - | Alvin Styczynski (2) | More Polish At Its Best | y | ||
| K-2018* | 19?? | - | - | Reiny Gaedtke | Reiny! Old Time Favorites | y | ||
| KS-2019* | 19?? | - | - | Juanita Beck | Calliope Capers | y | ||
| K-2020 | 1960 | - | KCD-2020 | 19?? | Sauk County Circus Band | Circus Favorites | y | |
| K-2022* | 19?? | - | KCD-2022 | 19?? | Verne Meisner (2)(5) | Old Country Melodies | y | |
| K-2023* | 19?? | - | KCD-2023 | 19?? | The New Red Ravens | The New Red Ravens | y | |
| K-2024* | 1964 | - | KCD-2024 | 19?? | Pee Wee King (2) | Country Music Polkas | y | |
| K-2026 | 19?? | - | - | Dick Sherwood (2) | The Dick Sherwood Show Souvenir Album | y | ||
| K-2028 | 19?? | - | - | Syl Liebl and the
Jolly Swiss Boys (2) |
Radio Favorites | y | ||
| K-2029* | 19?? | - | - | The Toe Ticklers | Toe Tickling Tunes: Polka And Waltzes | y | ||
| K-2032* | 19?? | - | - | Vern Meisner (2) | Waltzing With You | y | ||
| K-2034 | 19?? | - | KCD-2034 | 19?? | Dave Seehawer And Orchestra (2) | Dave Seehawer And Orchestra | y | |
| K-2035* | 19?? | - | - | The Jolly Swiss Boys | A Session With | y | ||
| K-2037 | 19?? | - | - | Ruby Grassel (2) | Dairyland's Old Time Dance Party | y | ||
| K-2038 | 19?? | - | - | Jerry Goetsch and his Orchestra (2) | Here's Jerry | y | ||
| K-2040 | 19?? | - | KCD-2040 | 19?? | Alvin Styczynski | Pulaski is a Polka Town | y | |
| K-2041* | 19?? | - | - | Syl Groeschl Band | Old Time German Bands | y | ||
| K-2042 | 19?? | - | - | Vern Meisner (2) | Strollin' | y | ||
| K-2044 | 19?? | - | - | Don King and His
Rhythm Kings Orchestra (2) |
Don King and His
Rhythm Kings Orchestra |
y | ||
| K-2047* | 19?? | - | - | Sammy Eggum (2) | Dairyland Jubilee's Souvenir Album | y | ||
| K-2048* | 19?? | - | - | John Krempasky (5) | The Fantastic John Krempasky | y | ||
| K-2050 | 19?? | - | - |
Norm Edlebeck And His
Dairyland Dutchmen (2) |
Dutch Treats | y | ||
| K-2051 | 19?? | - | - | Al Roberts (2) | High Flying Polkas? | y | ||
| K-2052* | 19?? | - | - | Vern Meisner (2) | The Little Shoemaker | y | ||
| K-2053* | 19?? | - | - | The Toe Ticklers (2) | Der "Toe Ticklers" Mit Yodeling | y | ||
| K-2057* | 19?? | - | - | The Jolly Chollys | It Had To Be | y | ||
| K-2058* | 19?? | - | - | Herold Steinbach And
The PolkaTones (2) |
Dancing Gaily To Old Time And Modern Music | y | ||
| K-2059 | 19?? | - | - | Jerry Goetsch (2) | I Stopped for a Beer | y | ||
| K-2060 | 19?? | - | - | Tony Rademacher (2) | It's Polka Season | y | ||
| K-2062* | 19?? | - | KCD-2062 | 19?? | Vern Meisner (2) | The Vern Meisner Dance Album
(also on 8-Track 8K-2062) |
y | |
| K-2063 | 19?? | - | - | Greiner Brothers | Music that makes you want to Dance (re-issued on Polkaland CS-767 cassette) | y | ||
| K-2067 | 19?? | - | - | Don Peterson and the Bay Musicians (2) | Bay Musicians | y | ||
| K-2068 | 19?? | - | - | Don Schlies (2) | Don Schlies and His Orchestra | y | ||
| K-2071 | 19?? | - | - | John Check And
The Wisconsin Dutchmen (2) |
The Polka Festival Show | y | ||
| K-2073* | 19?? | - | - | Herold Steinbach And Orchestra | Let's Dance to Old Time And Modern Music | y | ||
| KS-2077 | 19?? | - | - | Bernie And His Jolly Lads (2) | Old Time Music | y | ||
| KS-2082 | 19?? | - | - | John Check And
The Wisconsin Dutchmen |
Polka King for '68 | y | ||
| KS-2083* | 19?? | - | - | John Check And
The Wisconsin Dutchmen (2) |
Your Murphy Dealer and WLUK Presents | y | ||
| K-2084 | 19?? | - | KCD-2084 | 19?? | Dick Kaye & The Kayedettes | Old Time Polkas & Waltzes | y | |
| K-2086 | 19?? | K-2086 | 19?? | - | Eddie Lash (2) | Plays Concertina Favorites in Stereo | y | |
| K-2087* | 19?? | - | - | Tony Rademacher (6) | Beer Garden Melodies | ?? | ||
| K-2092 | 19?? | - | - | Normie Dogs and His
Melody Boys Orchestra (2) |
Dance With Me, Vol. 1 | y | ||
| K-2093 | 19?? | - | - | John Check And
The Wisconsin Dutchmen (2) |
German Favorites | y | ||
| KS-2094 | 19?? | - | - | Alvin Styczynski (2) | A Souvenir Album | y | ||
| KS-2095* | 19?? | - | - | John Check (2) | Plays Concertina Favorites | y | ||
| K-2097 | 19?? | - | - | Lenore Berg and the Rhythm Badgers (2) | The Golden Sounds Of | y | ||
| K-2103 | 19?? | - | - | Bernie And His Jolly Lads (2) | Play Variety | y | ||
| K-2104 | 19?? | - | - | Vern Meisner (2) | The Happy Sounds of Verne Meisner | y | ||
| K-2106 | 19?? | - | - | Vern Meisner (2) | Martinis, Manhattans and Meisner | y | ||
| KS-2107* | 19?? | - | - | Bill Savatski (2) | I Can't Stop Doin' The Polka | y | ||
| KS-2108* | 19?? | - | - | Don Frodl And His Orchestra (2) | Don Frodl And His Orchestra | y | ||
| K-2110* | 19?? | - | - | Alvin Styczynski (2)(5) | A Salute To Polka Fans Everywhere | y | ||
| K-2111 | 19?? | - | - | Gene Heier and His Orchestra (2) | Golden Favorites | y | ||
| K-2113 | 19?? | - | - | John Check And
The Wisconsin Dutchmen |
Polkas for the '70's | y | ||
| KS-2114 | 19?? | - | - | Bill Savatski (2) | Polka Favorites | y | ||
| K-2115 | 19?? | - | - | Norm Edlebeck (2) | Fishermaid | y | ||
| K-2116 | 19?? | - | - | Arwin Herzog (2) | Favorite Oldtime Melodies | y | ||
| K-2118 | 19?? | - | - | Alvin Styczynski (2) | U.S. Polka Times / Old Time Fun | y | ||
| K-2124 | 19?? | - | - | Alvin Styczynski (2) | Pulaski, That's My Hometown | y | ||
| K-2125 | 19?? | - | - | Alvin Styczynski (2) | Alvin's Polka Album | y | ||
| KS-2131 | 19?? | - | - | Ferd Buchel Orchestra (2) | Here's to You! Polka Sounds of '72 | y | ||
| K-2134 | 19?? | - | - | Alvin Styczynski (2) | From Town To Town With | y | ||
| KS-2135 | 19?? | - | KCD-2135 | 19?? | Alvin Styczynski (2) | The Midwest Sound Of | y | |
| K-2136 | 19?? | - | - | Vern Meisner | Polkarina
(also on 8-Track KS8-2136) |
y | ||
| K-2138 | 19?? | - | - | Ludger Karman (2) | Cheeros Favorites | y | ||
| KS-2139* | 19?? | - | - | Don Gralak | Introducing Don Gralak | y | ||
| KS-2141 | 19?? | - | - | Howie Sturtz | Let's Go Dancing! | y | ||
| KS-2145 | 19?? | - | - | Alvin Styczynski (2) | Polish Christmas Album | y | ||
| KS-2146 | 19?? | - | - | Richie Yurkovich (2) | Ej, Prijatel (My Buddy) | y | ||
| KS-2147 | 19?? | - | - | Keith Zweifel and His Stateline Playboys (2) | Comin' Thru | y | ||
| KS-2150* | 19?? | - | - | John Check And
The Wisconsin Dutchmen (2) |
Let's Have A Good Time | y | ||
| KS-2152* | 19?? | - | - | John Check And
The Wisconsin Dutchmen (2) |
Come To The Bavarian Summer Festival | y | ||
| KS-2153* | 19?? | - | - | Ludger Karman Orchestra (3) | Old Time Music Wisconsin Style | y | ||
| KS-2153* | 19?? | - | - | Alvin Styczynski (2)(3) | European Tour | y | ||
| K-2156 | 19?? | - | - | Vern Meisner (2) | Plays a Song for You | y | ||
| K-2158 | 19?? | - | - | John Check And
The Wisconsin Dutchmen (2) |
The Wisconsin Dutchmen Go Modern | y | ||
| KS-2159* | 19?? | - | - | Sy Vetter's
Old Time German Band |
Sy Vetter's Old Time German Band | y | ||
| KS-2160 | 19?? | - | - | Terry Brule and the Travelers (2) | Dance Night | y | ||
| K-2169 | 19?? | - | KCD-2169 | 19?? | Uncle Julius And His Boys | Uncle Julius And His Boys | y | |
| K-2200* | 19?? | - | KCD-2200 | 19?? | Edelweiss Stars (2) | Edelweiss Stars | y | |
| K-2255 | 19?? | - | - | Pee Wee King (1) | Country Western Hoedown | y | ||
| K-2466* | 19?? | - | EX-2466 | 19?? | Sound Effects | Steam Power Along The Chicago &
North Western Railway |
y | |
| KS-2500* | 19?? | - | - | Various Artists (2) | New Glarus: Heidiland, U.S.A. | y | ||
| K-2600* | 19?? | - | - | Robbie's Alpineers | Longing For Switzerland | y | ||
| KS-2700 | 19?? | - | - | Roger Bright (2) | Beer Garden Polkas | y | ||
| K-3000* | 1962 | - | KCD-3000 | 19?? | Doc De Haven (1) | Dixieland Treasure | y | |
| K-3060 | 19?? | - | KCD-3060 | 19?? | Circus World Museum | Band Organ | y | |
| K-3070 | 19?? | - | KCD-3070 | 19?? | America Steam Calliope | Brass Whistles | ?? | |
| K-3100* | 1963 | - | KCD-3100 | 19?? | Doc De Haven (1) | On Location At The Pirate Ship | y | |
| K-3131 | 19?? | - | KCD-3131 | 19?? | Various Artists | Big Top Five: Steam Calliope, and Organ,
Air Calliope, Shaker Chimes, Una-Fon |
y | |
| K-3200 | 1964 | - | - | Doc De Haven (1) | Doc Swings A Little | y | ||
| K-3300 | 1966 | - | - | Doc De Haven (1) | Just Off State Street | y | ||
| K-3400 | 19?? | - | KCD-3400 | 19?? | Doc De Haven (1) | Erle Of Madison | y | |
| K-4000 | 1964 | - | - | Birdlegs (1) | Birdlegs & Pauline | y | ||
| K-4100 | 1965 | - | KCD-4100 | 19?? | Erle Hooker (1) | The Genius of Erle Hooker | No | |
| K-4150 | 1969 | - | - | Corporation (1) | Get On Our Swing | y | ||
| KS-4250* | 1970 | - | - | Corporation (1) | Hassles In My Mind | y | ||
| K-4500 | 1970 | - | - | Various Artists (1) | Badger A-Go-Go (aka KTV-3) | y | ||
| K-5000 | 19?? | - | KCD-5000 | 19?? | The Great Moscow Circus | The Great Moscow Circus | No | |
| KS-5173 | 19?? | - | - | Herold Steinbach Orchestra (2) | Dancetime Favorites | y | ||
| K-5174 | 19?? | - | - | Parrish Brothers (1) | Variety Of Songs | No | ||
| KS-5178 | 19?? | - | - | Mike Ryba And His Concertina
and Recording Orchestra (2) |
For People Like You | y | ||
| K-5540* | 19?? | - | - | Rice Family | The Rice Family Album | y | ||
| K-7031 | 19?? | - | CWM-7031 | 19?? | Circus World Museum | Presents The Royal American Show
Grand Gavioli Band Organ |
y | |
| K-7100 | 19?? | - | - | Fred Lowrey (1) | Whisling In Heaven | No | ||
| KS-7531 | 19?? | - | - | The Waldharts (2) | Closer To You With a Song | y | ||
| KS-7541* | 19?? | - | - | Mike Ryba Orchestra (3) | It Goes Something Like This | y | ||
| K-7600* | 19?? | - | - | Milt And Jay | At The Fireside | y | ||
| KS-7601 | 19?? | - | - | Syl Liebl and the
Jolly Swiss Boys (2) |
Best Polka Band | y | ||
| K-8090 | 19?? | - | KCD-8090 | 19?? | Circus World Museum | Wurlitzer Band Organ For Carousel
mechanical organ, not played by anyone |
y | |
| KCD-8090: mechanical organ located in Fond du Lac, owned by Sam Costas, not played by anyone | ||||||||
| KS-9296* | 19?? | - | - | Ron Harvey | I Remember The Great Sweet Bands | y | ||
| KS-9297* | 19?? | - | - | Ron Harvey | In The Empire Room Of The
Sheraton-Schroeder Hotel |
y | ||
| All Known 8-Track Cassette Tapes | ||||||||
| Label | 8-Track | Rel. | Artist(s) | Title | From Wis.? |
|||
| Cuca | 8K-2062* | 19?? | Vern Meisner (other formats) | The Vern Meisner Dance Album | y | |||
| Cuca | KS8-2136* | 19?? | Vern Meisner (other formats) | Polkarina | y | |||
|
Wisconsin Record Labels
|
Record Labels
|
all Record Label Discographies
|
| Discographies
| Wisconsin Discographies
| My Discographies
|
| top of page
| FolkLib Index Home Page
|