10-29-2012: Reporting Broken links on my old Staff Pages
If you have not already, please read the explanation about these Wisconsin telephone exchange prefixes that may or may not have their Area Codes changed from 414 to 920. For all the "*" marked prefixes below, you will have to check the by city list to know whether the number you are looking up has a new Area Code or not.
The lists below are courtesy of Ameritech, and appear exactly as they were sent to us without change.
TELEPHONE NUMBER PREFIXES* THAT WILL CHANGE FROM THE 414 AREA CODE TO 920:
(As of July 24, 1997)
202 380 459 568 688 756 849 922
206 386 460 *572 689 757 *850 923
208 387 465 *576 693 758 853 924
210 388 467 *579 696 759 854 925
*213 391 468 582 699 766 855 926
215 394 469 583 700 772 856 927
231 398 470 *585 *705 773 858 928
232 399 474 586 707 775 863 929
233 401 477 589 708 776 864 *946
234 403 478 592 713 779 865 *948
235 405 484 596 *716 787 866 950
236 406 485 609 720 788 867 951
244 411 487 611 721 793 868 952
261 419 488 613 722 794 869 954
262 424 490 621 725 795 872 957
269 426 492 622 726 803 876 *960
*292 428 493 623 727 810 880 969
293 429 494 625 729 822 883 973
294 430 496 *627 730 823 885 976
295 431 497 648 731 824 887 977
303 432 498 655 732 825 892 978
*323 433 499 660 733 826 893 *980
324 434 *517 661 734 829 894 982
326 435 519 664 735 830 897 983
331 436 525 665 737 831 898 984
336 437 526 667 738 832 899 986
337 439 528 668 739 833 *901 987
339 440 532 674 743 834 907 *988
346 446 533 676 745 836 909 989
348 448 555 680 746 837 911 991
349 450 *556 682 748 839 913 992
360 451 559 683 749 *841 914 993
361 452 563 684 751 842 915 994
366 455 564 685 753 845 918 995
370 457 565 686 754 846 919 997
373 458 566 687 755 847 921 999
* = Duplicate prefix in 414 and 920.
TELEPHONE NUMBER PREFIXES* THAT WILL KEEP THE 414 AREA CODE:
(As of July 24, 1997)
201 263 319 382 463 536 594 650 723 813 908
202 264 320 383 464 537 595 651 724 814 909
203 265 321 384 466 538 597 652 728 816 910
205 266 322 385 470 539 598 653 736 817 911
207 267 *323 389 471 540 599 654 740 818 912
209 268 325 390 472 541 601 655 741 819 916
210 270 327 392 473 542 602 656 742 820 917
*213 271 328 396 475 543 603 657 744 821 930
214 272 329 397 476 544 604 658 747 827 931
216 273 330 399 479 545 605 659 750 828 932
217 274 332 401 480 546 606 660 752 835 933
218 275 333 402 481 547 607 662 760 838 934
219 276 334 404 482 548 609 663 761 840 935
220 277 335 407 483 549 610 664 762 *841 936
221 278 338 408 486 550 611 665 763 843 937
222 279 340 409 489 551 612 669 764 844 938
223 280 341 410 491 552 613 670 765 848 939
224 281 342 411 493 553 614 671 767 *850 940
225 282 343 412 495 554 615 672 768 852 941
226 283 344 413 501 555 616 673 769 857 942
227 284 345 415 502 *556 617 675 770 858 945
228 285 347 416 503 557 618 677 771 859 *946
229 286 350 417 504 558 619 678 774 860 947
230 287 351 418 505 559 620 679 777 861 *948
234 288 352 419 506 560 621 681 778 862 949
237 289 353 420 507 562 626 690 780 870 953
238 290 354 421 508 567 *627 691 781 871 955
239 291 355 422 509 569 628 692 782 873 956
240 *292 357 423 510 570 629 694 783 874 *960
241 296 358 425 512 571 630 695 784 875 961
242 297 359 427 513 *572 631 697 785 877 962
243 298 360 428 514 573 632 700 786 878 963
245 299 362 438 515 574 633 701 789 879 964
246 301 363 440 516 575 634 702 790 880 965
247 302 365 441 *517 *576 635 703 791 881 966
248 304 366 442 518 577 636 704 792 882 967
249 305 367 443 519 578 637 *705 796 884 968
250 306 369 444 520 *579 638 706 797 886 971
251 307 370 445 521 580 639 707 798 889 972
252 308 371 447 522 581 640 709 799 890 974
253 309 372 449 523 584 641 710 801 895 975
254 310 373 450 524 *585 642 712 802 896 976
255 313 374 453 527 586 643 713 804 *901 *980
256 314 375 454 529 587 644 714 805 902 981
257 315 376 456 530 588 645 *716 806 903 985
258 316 377 460 531 590 646 717 807 904 *988
259 317 378 461 534 591 647 718 808 905 990
260 318 379 462 535 593 649 719 812 906 998
* = Duplicate prefix in 414 and 920.
| Return to the
Wisconsin Area Code 414 to 920 Changes Page
|
|
Return to my Home Page
|
UW Oshkosh
|
Academic Computing [Archive]
| top of page
|