FolkLib Index - Accesses per Day (4th Quarter 2000)

(last updated .07-29-2001)

          This page lists the total hits per day (Sunday-Saturday) for all 500+ pages in the   http://www.folklib.net/   domain.

Date Accesses % Bytes % Bits/Sec Bytes/Sec
10/01/00 1,910 20.62 65,699,032 20.75 6,083.24 760.41
10/02/00 1,127 12.17 40,930,057 12.92 3,789.82 473.73
10/03/00 1,472 15.89 48,242,758 15.23 4,466.92 558.37
10/04/00 1,416 15.29 43,379,957 13.70 4,016.66 502.08
10/05/00 1,413 15.26 45,552,502 14.38 4,217.82 527.23
10/06/00 916 9.89 34,223,171 10.81 3,168.81 396.10
10/07/00 1,007 10.87 38,655,682 12.21 3,579.23 447.40
             
10/08/00 1,776 21.83 60,917,404 20.94 5,640.50 705.06
10/09/00 1,097 13.48 40,156,870 13.81 3,718.23 464.78
10/10/00 1,245 15.30 45,704,810 15.71 4,231.93 528.99
10/11/00 989 12.16 38,616,326 13.28 3,575.59 446.95
10/12/00 947 11.64 32,894,289 11.31 3,045.77 380.72
10/13/00 1,091 13.41 34,091,123 11.72 3,156.59 394.57
10/14/00 991 12.18 38,501,544 13.24 3,564.96 445.62
             
10/15/00 2,242 21.19 77,227,650 21.50 7,150.71 893.84
10/16/00 1,934 18.28 61,734,297 17.18 5,716.14 714.52
10/17/00 1,140 10.78 42,235,332 11.76 3,910.68 488.83
10/18/00 1,376 13.01 45,554,637 12.68 4,218.02 527.25
10/19/00 1,541 14.57 52,490,998 14.61 4,860.28 607.53
10/20/00 1,278 12.08 45,752,726 12.73 4,236.36 529.55
10/21/00 1,067 10.09 34,274,567 9.54 3,173.57 396.70
             
10/22/00 2,364 21.41 79,847,884 22.57 7,393.32 924.17
10/23/00 1,337 12.11 39,820,333 11.25 3,687.07 460.88
10/24/00 1,489 13.48 46,709,053 13.20 4,324.91 540.61
10/25/00 1,462 13.24 50,376,645 14.24 4,664.50 583.06
10/26/00 1,579 14.30 47,664,904 13.47 4,413.42 551.68
10/27/00 1,550 14.04 48,573,684 13.73 4,497.56 562.20
10/28/00 1,261 11.42 40,855,634 11.55 3,782.93 472.87
             
10/29/00 3,174 26.56 93,426,094 25.41 8,650.56 1,081.32
10/30/00 1,670 13.98 51,680,528 14.06 4,785.23 598.15
10/31/00 1,652 13.83 47,639,610 12.96 4,411.07 551.38
11/01/00 1,271 10.64 39,541,084 10.76 3,661.21 457.65
11/02/00 1,399 11.71 45,509,102 12.38 4,213.81 526.73
11/03/00 1,407 11.78 49,299,775 13.41 4,564.79 570.60
11/04/00 1,376 11.52 40,533,944 11.03 3,753.14 469.14
             
11/05/00 2,850 25.68 77,442,500 21.56 7,170.60 896.33
11/06/00 1,346 12.13 47,150,953 13.13 4,365.83 545.73
11/07/00 1,539 13.87 46,522,436 12.95 4,307.63 538.45
11/08/00 1,624 14.63 67,360,679 18.75 6,237.10 779.64
11/09/00 1,248 11.25 38,815,498 10.81 3,594.03 449.25
11/10/00 1,374 12.38 44,988,702 12.52 4,165.62 520.70
11/11/00 1,117 10.06 36,942,824 10.28 3,420.63 427.58
             
11/12/00 2,824 23.51 100,195,774 25.93 9,277.39 1,159.67
11/13/00 1,945 16.19 58,978,719 15.26 5,460.99 682.62
11/14/00 1,418 11.81 43,964,707 11.38 4,070.81 508.85
11/15/00 1,269 10.57 41,117,616 10.64 3,807.19 475.90
11/16/00 1,542 12.84 49,491,280 12.81 4,582.53 572.82
11/17/00 1,655 13.78 49,268,799 12.75 4,561.93 570.24
11/18/00 1,358 11.31 43,456,572 11.24 4,023.76 502.97
             
11/19/00 2,546 21.40 82,319,068 23.66 7,622.14 952.77
11/20/00 1,553 13.05 47,850,330 13.75 4,430.59 553.82
11/21/00 2,582 21.70 64,180,945 18.44 5,942.68 742.84
11/22/00 1,541 12.95 45,634,955 13.11 4,225.46 528.18
11/23/00 1,365 11.47 37,123,561 10.67 3,437.37 429.67
11/24/00 1,306 10.98 43,013,135 12.36 3,982.70 497.84
11/25/00 1,004 8.44 27,868,173 8.01 2,580.39 322.55
             
11/26/00 3,658 30.91 86,863,544 25.14 8,042.92 1,005.37
11/27/00 1,269 10.72 39,440,380 11.42 3,651.89 456.49
11/28/00 1,663 14.05 52,202,547 15.11 4,833.57 604.20
11/29/00 1,393 11.77 43,641,468 12.63 4,040.88 505.11
11/30/00 1,158 9.79 35,768,947 10.35 3,311.94 413.99
12/01/00 1,290 10.90 41,550,720 12.03 3,847.29 480.91
12/02/00 1,403 11.86 46,045,084 13.33 4,263.43 532.93
             
12/03/00 2,801 23.28 85,213,984 23.28 7,890.18 986.27
12/04/00 2,558 21.26 67,441,521 18.42 6,244.59 780.57
12/05/00 1,060 8.81 37,254,508 10.18 3,449.49 431.19
12/06/00 1,364 11.34 43,664,777 11.93 4,043.03 505.38
12/07/00 1,615 13.42 54,575,365 14.91 5,053.27 631.66
12/08/00 1,180 9.81 36,320,409 9.92 3,363.00 420.38
12/09/00 1,455 12.09 41,634,245 11.37 3,855.02 481.88
             
12/10/00 2,868 25.46 88,105,302 25.53 8,157.90 1,019.74
12/11/00 1,404 12.46 41,983,358 12.17 3,887.35 485.92
12/12/00 1,960 17.40 59,885,661 17.35 5,544.97 693.12
12/13/00 1,382 12.27 43,616,904 12.64 4,038.60 504.83
12/14/00 1,130 10.03 34,996,872 10.14 3,240.45 405.06
12/15/00 1,227 10.89 36,685,207 10.63 3,396.78 424.60
12/16/00 1,295 11.49 39,791,795 11.53 3,684.43 460.55
             
12/17/00 3,192 31.31 92,408,738 31.83 8,556.36 1,069.55
12/18/00 1,064 10.44 30,801,286 10.61 2,851.97 356.50
12/19/00 995 9.76 29,613,449 10.20 2,741.99 342.75
12/20/00 1,170 11.48 34,321,423 11.82 3,177.91 397.24
12/21/00 1,321 12.96 37,788,041 13.02 3,498.89 437.36
12/22/00 1,128 11.06 34,864,801 12.01 3,228.22 403.53
12/23/00 1,325 12.00 30,486,367 10.50 2,822.81 352.85
             
12/24/00 1,868 21.12 49,376,130 20.17 4,571.86 571.48
12/25/00 1,103 12.47 27,462,577 11.22 2,542.83 317.85
12/26/00 1,223 13.83 34,548,380 14.11 3,198.92 399.87
12/27/00 1,131 12.79 33,241,127 13.58 3,077.88 384.74
12/28/00 1,215 13.74 36,774,043 15.02 3,405.00 425.63
12/29/00 1,004 11.35 29,267,388 11.96 2,709.94 338.74
12/30/00 1,302 14.72 34,129,133 13.94 3,160.10 395.01
             
12/31/00 2,374 24.03 61,022,636 21.80 5,650.24 706.28
01/01/01 927 9.38 29,456,855 10.52 2,727.49 340.94
01/02/01 1,119 11.33 30,713,054 10.97 2,843.80 355.48
01/03/01 1,018 10.30 29,819,425 10.65 2,761.06 345.13
01/04/01 1,190 12.05 33,973,595 12.14 3,145.70 393.21
01/05/01 2,189 22.16 62,134,507 22.20 5,753.20 719.15
01/06/01 1,062 10.75 32,774,324 11.71 3,034.66 379.33


#Contact
URL: http://www.folklib.net/stats/2000_4.shtml
Please send additions and/or corrections to Doug Henkle: henkle@pobox.com
P.O. Box 331, Ripon, WI 54971-0331

| top of page | Accesses per Day | FolkLib Index Home Page |


Copyright © 2001-2017 Douglas H. Henkle, All Rights Reserved.