FolkLib Index - Accesses per Day (1st Quarter 2002)

(last updated .04-07-2002)

          This page lists the total hits per day (Sunday-Saturday) for all 500+ pages in the   http://www.folklib.net/   domain.

tr>
Date Accesses % Bytes % Bits/Sec Bytes/Sec
01/06/02 3,031 17.69 75,379,677 15.98 6,979.60 872.45
01/07/02 2,873 16.76 73,840,393 15.65 6,837.07 854.63
01/08/02 2,079 12.13 62,299,464 13.20 5,768.47 721.06
01/09/02 2,646 15.44 71,029,211 15.05 6,576.78 822.10
01/10/02 2,184 12.74 58,890,450 12.48 5,452.82 681.60
01/11/02 2,237 13.05 69,941,212 14.82 6,476.04 809.50
01/12/02 2,088 12.18 60,440,645 12.81 5,596.36 699.54
             
01/13/02 6,300 29.46 294,544,782 42.40 27,272.67 3,409.08
01/14/02 3,934 18.40 88,508,224 12.74 8,195.21 1,024.40
01/15/02 2,142 10.02 67,788,870 9.76 6,276.75 784.59
01/16/02 2,421 11.32 70,670,019 10.17 6,543.52 817.94
01/17/02 1,932 9.04 52,688,001 7.58 4,878.52 609.81
01/18/02 2,359 11.03 63,082,131 9.08 5,840.94 730.12
01/19/02 2,294 10.73 57,454,861 8.27 5,319.89 664.99
             
01/20/02 2,880 14.88 77,053,171 14.26 7,134.55 891.82
01/21/02 2,801 14.47 73,625,789 13.62 6,817.20 852.15
01/22/02 2,508 12.96 67,001,362 12.40 6,203.83 775.48
01/23/02 2,942 15.20 99,807,443 18.47 9,241.43 1,155.18
01/24/02 2,904 15.00 74,269,914 13.74 6,876.84 859.61
01/25/02 2,999 15.49 86,872,737 16.08 8,043.77 1,005.47
01/26/02 2,322 11.00 61,775,214 11.43 5,719.93 714.99
             
01/27/02 2,912 15.03 78,272,275 14.82 7,247.43 905.93
01/28/02 4,047 20.89 107,969,152 20.44 9,997.14 1,249.64
01/29/02 2,646 13.66 67,162,097 12.71 6,218.71 777.34
01/30/02 3,201 16.53 82,062,679 15.54 7,598.40 949.80
01/31/02 2,403 12.41 71,072,483 13.45 6,580.79 822.60
02/01/02 1,977 10.21 64,574,995 12.22 5,979.17 747.40
02/02/02 2,183 11.27 57,123,643 10.81 5,289.23 661.15
             
02/03/02 2,525 14.17 69,528,685 13.47 6,437.84 804.73
02/04/02 1,970 11.06 60,318,345 11.69 5,585.03 698.13
02/05/02 2,508 14.08 70,858,105 13.73 6,560.94 820.12
02/06/02 3,130 17.57 97,944,211 18.98 9,068.91 1,133.61
02/07/02 2,760 15.49 77,971,264 15.11 7,219.56 902.45
02/08/02 2,929 16.44 82,699,693 16.02 7,657.38 957.17
02/09/02 1,994 11.19 56,845,381 11.01 5,263.46 657.93
             
02/10/02 2,881 15.38 76,346,430 14.55 7,069.11 883.64
02/11/02 3,660 19.54 88,192,108 16.81 8,165.94 1,020.74
02/12/02 2,326 12.42 69,725,796 13.29 6,456.09 807.01
02/13/02 3,258 17.40 89,489,094 17.06 8,286.03 1,035.75
02/14/02 2,527 13.49 78,220,531 14.91 7,242.64 905.33
02/15/02 2,055 10.97 62,704,609 11.95 5,805.98 725.75
02/16/02 2,020 10.79 60,001,903 11.44 5,555.73 694.47
             
02/17/02 2,131 11.88 66,028,767 12.66 6,113.77 764.22
02/18/02 4,388 24.45 105,437,947 20.21 9,762.77 1,220.35
02/19/02 2,550 14.21 74,663,031 14.31 6,913.24 864.16
02/20/02 2,513 14.00 75,659,390 14.50 7,005.50 875.69
02/21/02 2,140 11.93 70,093,765 13.44 6,490.16 811.27
02/22/02 2,229 12.42 73,324,323 14.06 6,789.29 848.66
02/23/02 1,994 11.11 56,452,126 10.82 5,227.05 653.38
             
02/24/02 2,612 15.48 82,426,518 16.25 7,632.09 954.01
02/25/02 1,635 9.69 54,670,165 10.78 5,062.05 632.76
02/26/02 2,420 14.34 78,954,419 15.56 7,310.59 913.82
02/27/02 3,174 18.81 84,812,066 16.72 7,852.97 981.62
02/28/02 2,694 15.97 77,998,339 15.38 7,222.07 902.76
03/01/02 1,712 10.15 54,988,984 10.84 5,091.57 636.45
03/02/02 2,625 15.56 73,407,171 14.47 6,796.96 849.62
             
03/03/02 4,474 21.62 113,171,540 19.20 10,478.85 1,309.86
03/04/02 2,250 10.87 69,481,871 11.79 6,433.51 804.19
03/05/02 3,024 14.62 86,937,180 14.75 8,049.74 1,006.22
03/06/02 3,234 15.63 91,848,273 15.58 8,504.47 1,063.06
03/07/02 2,739 13.24 74,666,618 12.66 6,913.58 864.20
03/08/02 2,231 10.78 69,402,751 11.77 6,426.18 803.27
03/09/02 2,739 13.24 84,068,771 14.26 7,784.15 973.02
             
03/10/02 1,727 10.04 61,822,828 12.59 5,724.34 715.54
03/11/02 2,337 13.59 63,635,096 12.96 5,892.14 736.52
03/12/02 3,041 17.68 80,017,255 16.30 7,409.01 926.13
03/13/02 2,865 16.66 78,245,070 15.94 7,244.91 905.61
03/14/02 2,316 13.46 71,551,018 14.58 6,625.09 828.14
03/15/02 3,005 17.47 79,604,133 16.22 7,370.75 921.34
03/16/02 1,911 11.11 55,978,727 11.40 5,183.22 647.90
             
03/17/02 2,391 14.36 69,589,465 14.17 6,443.47 805.43
03/18/02 2,489 14.95 80,215,381 16.33 7,427.35 928.42
03/19/02 2,307 13.86 67,799,702 13.80 6,277.75 784.72
03/20/02 2,681 16.10 83,085,124 16.91 7,693.07 961.63
03/21/02 2,044 12.28 60,410,293 12.30 5,593.55 699.19
03/22/02 2,757 16.56 71,664,749 14.59 6,635.62 829.45
03/23/02 1,981 11.90 58,496,579 11.91 5,416.35 677.04
             
03/24/02 2,641 16.52 71,945,432 14.48 6,661.61 832.70
03/25/02 2,754 17.22 75,182,509 15.14 6,961.34 870.17
03/26/02 1,712 10.71 58,271,341 11.73 5,395.49 674.44
03/27/02 2,045 12.79 60,170,180 12.11 5,571.31 696.41
03/28/02 1,921 12.01 58,380,778 11.75 5,405.63 675.70
03/29/02 1,843 11.53 52,114,316 10.49 4,825.40 603.17
03/30/02 3,073 19.22 120,629,167 24.29 11,169.37 1,396.17
             
03/31/02 2,401 15.35 65,177,474 13.99 6,034.95 754.37
04/01/02 2,051 13.11 60,000,466 12.88 5,555.60 694.45
04/02/02 2,463 15.75 75,194,366 16.14 6,962.44 870.31
04/03/02 2,051 13.11 56,254,953 12.08 5,208.79 651.10
04/04/02 2,434 15.56 79,116,145 16.99 7,325.57 915.70
04/05/02 2,161 13.82 64,957,519 13.95 6,014.59 751.82
04/06/02 2,081 13.30 65,085,745 13.97 6,026.46 753.31


#Contact
URL: http://www.folklib.net/stats/2002_1.shtml
Please send additions and/or corrections to Doug Henkle: henkle@pobox.com
P.O. Box 331, Ripon, WI 54971-0331

| top of page | Accesses per Day | FolkLib Index Home Page |


Copyright © 2002-2017 Douglas H. Henkle, All Rights Reserved.