FolkLib Index - Accesses per Day (2nd Quarter 2002)

(last updated .07-14-2002)

          This page lists the total hits per day (Sunday-Saturday) for all 500+ pages in the   http://www.folklib.net/   domain.

Date Accesses % Bytes % Bits/Sec Bytes/Sec
04/07/02 2,982 18.02 77,273,553 15.97 7,154.96 894.37
04/08/02 2,337 14.12 78,115,077 16.14 7,232.88 904.11
04/09/02 2,276 13.75 74,692,951 15.43 6,916.01 864.50
04/10/02 2,367 14.30 66,217,253 13.68 6,131.23 766.40
04/11/02 2,276 13.75 64,426,919 13.31 5,965.46 745.68
04/12/02 2,419 14.62 69,173,052 14.29 6,404.91 800.61
04/13/02 1,890 11.42 54,112,490 11.18 5,010.42 626.30
             
04/14/02 2,288 10.56 71,940,574 7.57 6,661.16 832.65
04/15/02 6,728 31.06 447,537,388 47.10 41,438.65 5,179.83
04/16/02 2,999 13.84 99,815,242 10.51 9,242.15 1,155.27
04/17/02 3,298 15.22 134,926,446 14.20 12,493.19 1,561.65
04/18/02 2,096 9.68 67,917,821 7.15 6,288.69 786.09
04/19/02 2,294 10.59 69,306,774 7.29 6,417.29 802.16
04/20/02 1,960 9.05 58,704,314 6.18 5,435.58 679.45
             
04/21/02 2,522 11.12 73,170,824 13.01 6,775.08 846.88
04/22/02 3,222 14.20 86,839,229 15.44 8,040.67 1,005.08
04/23/02 2,621 11.55 69,962,806 12.44 6,478.04 809.75
04/24/02 3,280 14.46 78,182,383 13.91 7,239.11 904.89
04/25/02 4,307 18.98 88,126,052 15.67 8,159.82 1,019.98
04/26/02 2,960 13.05 80,745,618 14.36 7,476.45 934.56
04/27/02 3,778 16.65 85,223,216 15.16 7,891.04 986.38
             
04/28/02 2,884 13.78 78,078,710 13.95 7,229.51 903.69
04/29/02 2,340 11.18 73,377,532 13.11 6,794.22 849.28
04/30/02 2,278 10.88 69,367,201 12.39 6,422.89 802.86
05/01/02 4,400 21.02 105,489,796 18.85 9,767.57 1,220.95
05/02/02 2,630 12.56 78,261,844 13.98 7,246.47 905.81
05/03/02 3,911 18.68 90,102,565 16.10 8,342.83 1,042.85
05/04/02 2,489 11.89 64,990,575 11.61 6,017.65 752.21
             
05/05/02 2,825 12.60 80,806,777 14.76 7,482.11 935.26
05/06/02 2,372 10.58 67,648,680 12.35 6,263.77 782.97
05/07/02 1,905 8.49 55,431,772 10.12 5,132.57 641.57
05/08/02 3,972 17.71 88,164,589 16.10 8,163.39 1,020.42
05/09/02 3,841 17.13 82,521,719 15.07 7,640.90 955.11
05/10/02 2,662 11.87 75,879,373 13.86 7,025.87 878.23
05/11/02 4,849 21.62 97,089,656 17.73 8,989.78 1,123.72
             
05/12/02 5,977 25.12 107,758,799 18.33 9,977.67 1,247.21
05/13/02 2,867 12.05 85,625,016 14.57 7,928.24 991.03
05/14/02 2,678 11.25 70,670,354 12.02 6,543.55 817.94
05/15/02 4,376 18.39 106,694,275 18.15 9,879.10 1,234.89
05/16/02 2,761 11.60 80,253,066 13.65 7,430.84 928.85
05/17/02 2,447 10.28 67,821,587 11.54 6,279.78 784.97
05/18/02 2,688 11.30 68,949,235 11.73 6,384.19 798.02
             
05/19/02 2,265 13.37 69,045,824 14.04 6,393.13 799.14
05/20/02 2,784 16.43 78,205,334 15.90 7,241.23 905.15
05/21/02 2,335 13.78 67,586,298 13.74 6,257.99 782.25
05/22/02 3,443 20.32 93,220,202 18.96 8,631.50 1,078.94
05/23/02 1,918 11.32 64,034,443 13.02 5,929.12 741.14
05/24/02 1,966 11.60 60,129,625 12.23 5,567.56 695.94
05/25/02 2,232 13.17 59,547,749 12.11 5,513.68 689.21
             
05/26/02 2,452 13.74 71,290,456 14.86 6,600.97 825.12
05/27/02 3,659 20.50 91,141,377 19.00 8,439.02 1,054.88
05/28/02 3,734 20.92 99,492,891 20.75 9,212.30 1,151.54
05/29/02 1,925 10.79 58,399,573 12.18 5,407.37 675.92
05/30/02 3,388 18.98 87,802,828 18.31 8,129.89 1,016.24
05/31/02 2,100 11.77 59,567,098 12.42 5,515.47 689.43
06/01/02 589 3.30 11,898,179 2.48 1,101.68 137.71
             
06/02/02 2,277 9.02 58,797,762 9.75 5,444.24 680.53
06/03/02 3,823 15.15 90,728,600 15.04 8,400.80 1,050.10
06/04/02 5,619 22.26 112,304,286 18.62 10,398.55 1,299.82
06/05/02 5,052 20.02 108,729,872 18.02 10,067.58 1,258.45
06/06/02 3,237 12.83 96,343,116 15.97 8,920.66 1,115.08
06/07/02 3,180 12.60 83,114,193 13.78 7,695.76 961.97
06/08/02 2,050 8.12 53,230,433 8.82 4,928.74 616.09
             
06/09/02 3,749 17.55 88,259,462 16.09 8,172.17 1,021.52
06/10/02 1,936 9.06 65,282,719 11.90 6,044.70 755.59
06/11/02 1,884 8.82 57,446,531 10.47 5,319.12 664.89
06/12/02 3,662 17.14 91,403,270 16.66 8,463.27 1,057.91
06/13/02 4,603 21.54 103,329,086 18.84 9,567.51 1,195.94
06/14/02 2,915 13.64 78,396,601 14.29 7,258.94 907.37
06/15/02 2,618 12.25 64,447,244 11.75 5,967.34 745.92
             
06/16/02 2,684 13.51 67,689,651 12.70 6,267.56 783.45
06/17/02 2,640 13.29 76,801,436 14.41 7,111.24 888.91
06/18/02 2,323 11.69 65,290,439 12.25 6,045.41 755.68
06/19/02 4,995 25.14 119,018,700 22.34 11,020.25 1,377.53
06/20/02 2,678 13.48 77,135,023 14.48 7,142.13 892.77
06/21/02 2,091 10.52 62,988,278 11.82 5,832.25 729.03
06/22/02 2,461 12.38 63,913,637 11.99 5,917.93 739.74
             
06/23/02 2,697 15.13 71,842,071 14.08 6,652.04 831.51
06/24/02 2,666 14.95 80,022,581 15.68 7,409.50 926.19
06/25/02 2,706 15.18 72,243,679 14.16 6,689.23 836.15
06/26/02 2,576 14.45 73,490,629 14.40 6,804.69 850.59
06/27/02 3,258 18.28 88,247,223 17.29 8,171.04 1,021.38
06/28/02 2,321 13.02 74,577,688 14.62 6,905.34 863.17
06/29/02 1,603 8.99 49,846,772 9.77 4,615.44 576.93
             
06/30/02 2,683 14.03 72,618,681 13.82 6,723.95 840.49
07/01/02 2,921 15.27 77,751,192 14.79 7,199.18 899.90
07/02/02 2,347 12.27 73,600,532 14.00 6,814.86 851.86
07/03/02 3,349 17.51 91,036,061 17.32 8,429.26 1,053.66
07/04/02 3,354 17.54 79,331,369 15.09 7,345.50 918.19
07/05/02 2,244 11.73 66,074,064 12.57 6,117.97 764.75
07/06/02 2,228 11.65 65,211,147 12.41 6,038.07 754.76


#Contact
URL: http://www.folklib.net/stats/2002_2.shtml
Please send additions and/or corrections to Doug Henkle: henkle@pobox.com
P.O. Box 331, Ripon, WI 54971-0331

| top of page | Accesses per Day | FolkLib Index Home Page |


Copyright © 2002-2017 Douglas H. Henkle, All Rights Reserved.