FolkLib Index - Accesses per Day (1st quarter 2003)

(last updated .04-06-2003)

          This page lists the total hits per day (Sunday-Saturday) for all 500+ pages in the   http://www.folklib.net/   domain.

Date Accesses % Bytes % Bits/Sec Bytes/Sec
             
01/05/03 3,170 15.55 94,997,659 16.16 8,796.08 1,099.51
01/06/03 4,018 19.71 100,463,304 17.09 9,302.16 1,162.77
01/07/03 2,162 10.61 66,576,661 11.32 6,164.51 770.56
01/08/03 2,255 11.06 68,563,200 11.66 6,348.44 793.56
01/09/03 2,635 12.93 83,847,965 14.26 7,763.70 970.46
01/10/03 3,206 15.73 92,916,477 15.80 8,603.38 1,075.42
01/11/03 2,940 14.42 80,571,833 13.70 7,460.35 932.54
             
01/12/03 3,888 18.94 108,484,762 18.00 10,044.89 1,255.61
01/13/03 3,481 16.96 98,667,320 16.37 9,135.86 1,141.98
01/14/03 2,723 13.26 83,858,427 13.92 7,764.67 970.58
01/15/03 2,581 12.57 77,781,685 12.91 7,202.01 900.25
01/16/03 2,358 11.49 75,286,988 12.49 6,971.02 871.38
01/17/03 2,550 12.42 75,650,264 12.55 7,004.65 875.58
01/18/03 2,948 14.36 82,861,319 13.75 7,672.34 959.04
             
01/19/03 5,337 24.01 144,060,351 21.89 13,338.92 1,667.37
01/20/03 3,404 15.31 97,622,523 14.83 9,039.12 1,129.89
01/21/03 2,657 11.95 88,736,969 13.48 8,216.39 1,027.05
01/22/03 3,107 13.98 90,766,741 13.79 8,404.33 1,050.54
01/23/03 2,538 11.42 77,414,804 11.76 7,168.04 896.00
01/24/03 2,465 11.09 73,657,791 11.19 6,820.17 852.52
01/25/03 2,723 12.25 85,902,598 13.05 7,953.94 994.24
             
01/26/03 3,843 17.25 109,797,420 16.67 10,166.43 1,270.80
01/27/03 4,125 18.51 108,676,700 16.50 10,062.66 1,257.83
01/28/03 2,869 12.88 79,868,806 12.13 7,395.26 924.41
01/29/03 2,743 12.31 83,048,330 12.61 7,689.66 961.21
01/30/03 3,083 13.84 98,955,850 15.03 9,162.58 1,145.32
01/31/03 2,871 12.89 88,625,448 13.46 8,206.06 1,025.76
02/01/03 2,746 12.32 89,618,182 13.61 8,297.98 1,037.25
             
02/02/03 2,992 13.40 88,483,544 13.34 8,192.92 1,024.12
02/03/03 4,066 18.21 115,763,044 17.46 10,718.80 1,339.85
02/04/03 2,479 11.10 77,479,499 11.68 7,174.03 896.75
02/05/03 2,634 11.80 84,539,689 12.75 7,827.75 978.47
02/06/03 3,378 15.13 102,219,660 15.41 9,464.78 1,183.10
02/07/03 3,673 16.45 106,474,666 16.06 9,858.77 1,232.35
02/08/03 3,103 13.90 88,223,108 13.30 8,168.81 1,021.10
             
02/09/03 4,497 22.52 117,964,324 20.31 10,922.62 1,365.33
02/10/03 3,377 16.91 104,320,449 17.96 9,659.30 1,207.41
02/11/03 2,537 12.71 78,004,511 13.43 7,222.64 902.83
02/12/03 2,377 11.90 69,859,119 12.03 6,468.44 808.55
02/13/03 2,294 11.49 72,915,623 12.55 6,751.45 843.93
02/14/03 2,650 13.27 74,971,114 12.91 6,941.77 867.72
02/15/03 2,235 11.19 62,797,240 10.81 5,814.56 726.82
             
02/16/03 4,197 20.15 110,869,605 17.95 10,265.70 1,283.21
02/17/03 3,658 17.57 101,695,028 16.47 9,416.21 1,177.03
02/18/03 3,134 15.05 99,027,584 16.03 9,169.22 1,146.15
02/19/03 2,432 11.68 77,180,569 12.50 7,146.35 893.29
02/20/03 2,455 11.79 78,054,036 12.64 7,227.23 903.40
02/21/03 2,287 10.98 74,692,947 12.09 6,916.01 864.50
02/22/03 2,661 12.78 76,098,996 12.32 7,046.20 880.78
             
02/23/03 2,940 13.02 87,005,981 13.40 8,056.11 1,007.01
02/24/03 5,079 22.50 126,891,232 19.55 11,749.19 1,468.65
02/25/03 2,507 11.10 86,722,045 13.36 8,029.82 1,003.73
02/26/03 2,683 11.88 86,028,255 13.25 7,965.58 995.70
02/27/03 3,069 13.59 96,953,031 14.94 8,977.13 1,122.14
02/28/03 3,825 16.94 97,891,998 15.08 9,064.07 1,133.01
03/01/03 2,474 10.96 67,638,712 10.42 6,262.84 782.86
             
03/02/03 5,088 24.45 137,819,849 21.59 12,761.10 1,595.14
03/03/03 3,089 14.84 91,915,302 14.40 8,510.68 1,063.83
03/04/03 3,160 15.18 93,228,758 14.61 8,632.29 1,079.04
03/05/03 2,754 13.23 78,962,622 12.37 7,311.35 913.92
03/06/03 2,037 9.79 71,811,039 11.25 6,649.17 831.15
03/07/03 2,394 11.50 87,594,512 13.72 8,110.60 1,013.83
03/08/03 2,289 10.00 76,884,964 12.05 7,118.98 889.87
             
03/09/03 3,419 17.01 100,910,039 16.18 9,343.52 1,167.94
03/10/03 4,200 20.89 125,049,464 20.06 11,578.65 1,447.33
03/11/03 2,241 11.15 69,377,955 11.13 6,423.88 802.99
03/12/03 2,979 14.82 95,300,928 15.29 8,824.16 1,103.02
03/13/03 2,521 12.54 83,068,893 13.32 7,691.56 961.45
03/14/03 2,453 12.20 74,171,232 11.90 6,867.71 858.46
03/15/03 2,289 11.39 75,601,638 12.13 7,000.15 875.02
             
03/16/03 4,340 23.39 115,830,590 20.71 10,725.05 1,340.63
03/17/03 2,867 15.45 82,366,526 14.73 7,626.53 953.32
03/18/03 2,973 16.03 85,158,973 15.22 7,885.09 985.64
03/19/03 2,220 11.97 74,177,553 13.26 6,868.29 858.54
03/20/03 2,301 12.40 77,687,568 13.89 7,193.29 899.16
03/21/03 2,105 11.35 72,293,466 12.92 6,693.84 836.73
03/22/03 1,746 9.41 51,827,253 9.27 4,798.82 599.85
             
03/23/03 2,712 13.48 75,303,005 13.16 6,972.50 871.56
03/24/03 3,971 19.73 102,236,499 17.87 9,466.34 1,183.29
03/25/03 2,169 10.78 68,374,056 11.95 6,330.93 791.37
03/26/03 2,661 13.22 78,694,772 13.76 7,286.55 910.82
03/27/03 2,591 12.88 79,309,738 13.86 7,343.49 917.94
03/28/03 2,918 14.50 80,415,264 14.06 7,445.86 930.73
03/29/03 3,101 15.41 87,773,675 15.34 8,127.19 1,015.90
             
03/30/03 2,941 13.90 85,525,009 13.92 7,918.98 989.87
03/31/03 2,519 11.90 86,917,197 14.14 8,047.89 1,005.99
04/01/03 2,883 13.62 76,918,381 12.52 7,122.07 890.26
04/02/03 4,544 21.47 119,819,456 19.50 11,094.39 1,386.80
04/03/03 3,007 14.21 88,319,599 14.37 8,177.74 1,022.22
04/04/03 3,209 15.17 90,311,671 14.70 8,362.19 1,045.27
04/05/03 2,057 9.72 66,714,208 10.86 6,177.24 772.16
             


#Contact
URL: http://www.folklib.net/stats/2003_1.shtml
Please send additions and/or corrections to Doug Henkle: henkle@pobox.com
P.O. Box 331, Ripon, WI 54971-0331

| top of page | Accesses per Day | FolkLib Index Home Page |


Copyright © 2003-2017 Douglas H. Henkle, All Rights Reserved.