FolkLib Index - Accesses per Day (2nd Quarter 2003)

(last updated .07-17-2003)

          This page lists the total hits per day (Sunday-Saturday) for all 500+ pages in the   http://www.folklib.net/   domain.

Date Accesses % Bytes % Bits/Sec Bytes/Sec
             
04/06/03 4,424 21.30 106,211,747 17.72 9,834.42 1,229.30
04/07/03 2,778 13.38 92,410,780 15.41 8,556.55 1,069.57
04/08/03 3,176 15.29 98,321,007 16.40 9,103.80 1,137.97
04/09/03 2,610 12.57 87,251,615 14.55 8,078.85 1,009.86
04/10/03 2,700 12.00 74,588,912 12.44 6,906.38 863.30
04/11/03 2,328 11.21 63,904,661 10.66 5,917.10 739.64
04/12/03 2,754 13.26 76,855,627 12.82 7,116.26 889.53
             
04/13/03 3,849 13.04 101,699,976 9.47 9,416.66 1,177.08
04/14/03 4,072 13.79 102,636,904 9.56 9,503.42 1,187.93
04/15/03 3,019 10.23 89,543,580 8.34 8,291.07 1,036.38
04/16/03 2,790 9.45 88,512,607 8.24 8,195.61 1,024.45
04/17/03 2,914 9.87 99,117,280 9.23 9,177.53 1,147.19
04/18/03 2,897 9.81 89,149,529 8.30 8,254.59 1,031.82
04/19/03 9,979 33.80 503,214,310 46.86 46,593.92 5,824.24
             
04/20/03 27,180 57.91 1,718,487,130 74.13 159,119.18 19,889.90
04/21/03 2,941 6.27 104,829,364 4.52 9,706.42 1,213.30
04/22/03 3,477 7.41 103,445,989 4.46 9,578.33 1,197.29
04/23/03 3,461 7.37 108,771,531 4.69 10,071.44 1,258.93
04/24/03 3,371 7.18 95,033,277 4.10 8,799.38 1,099.92
04/25/03 3,586 7.64 101,853,095 4.39 9,430.84 1,178.86
04/26/03 2,918 6.22 85,666,039 3.70 7,932.04 991.51
             
04/27/03 3,272 14.64 88,040,431 13.54 8,151.89 1,018.99
04/28/03 2,701 12.09 93,287,331 14.35 8,637.72 1,079.71
04/29/03 3,284 14.70 95,126,023 14.63 8,807.97 1,100.00
04/30/03 4,341 19.43 115,652,787 17.78 10,708.59 1,338.57
05/01/03 4,017 17.98 110,397,351 16.98 10,221.98 1,277.75
05/02/03 2,912 13.03 87,172,264 13.41 8,071.51 1,008.94
05/03/03 1,820 8.14 60,607,208 9.32 5,611.78 701.47
             
05/04/03 3,140 15.99 86,938,402 14.69 8,049.85 1,006.23
05/05/03 3,529 17.97 105,655,716 17.86 9,782.94 1,222.87
05/06/03 3,013 15.34 85,269,197 14.41 7,895.30 986.91
05/07/03 2,301 11.71 74,042,886 12.51 6,855.82 856.98
05/08/03 3,072 15.64 95,500,156 16.14 8,842.61 1,105.33
05/09/03 2,452 12.48 76,733,705 12.97 7,104.97 888.12
05/10/03 2,135 10.87 67,578,636 11.42 6,257.28 782.16
             
05/11/03 3,259 14.04 93,258,992 14.25 8,635.09 1,079.39
05/12/03 4,957 21.36 129,377,541 19.77 11,979.40 1,497.43
05/13/03 3,406 14.67 102,174,658 15.62 9,460.62 1,182.58
05/14/03 3,775 16.26 105,327,612 16.10 9,752.56 1,219.07
05/15/03 3,470 14.95 93,466,652 14.29 8,654.32 1,081.79
05/16/03 2,284 9.84 68,472,358 10.47 6,340.03 792.50
05/17/03 2,059 8.87 62,194,404 9.51 5,758.74 719.84
             
05/18/03 3,159 15.30 87,103,564 13.72 8,065.14 1,008.14
05/19/03 3,894 18.86 112,652,666 17.74 10,430.80 1,303.85
05/20/03 2,740 13.27 86,820,699 13.68 8,038.95 1,004.87
05/21/03 3,293 15.95 117,999,636 18.59 10,925.89 1,365.74
05/22/03 2,550 12.35 84,600,455 13.33 7,833.38 979.17
05/23/03 2,850 13.81 81,254,981 12.80 7,523.61 940.45
05/24/03 2,157 10.45 64,448,755 10.15 5,967.48 745.93
             
05/25/03 3,828 17.40 119,716,032 18.08 11,084.82 1,385.60
05/26/03 3,944 17.93 99,865,351 15.08 9,246.79 1,155.85
05/27/03 3,531 16.05 110,486,463 16.68 10,230.23 1,278.78
05/28/03 2,410 10.96 79,746,669 12.04 7,383.95 922.99
05/29/03 2,756 12.53 91,506,441 13.82 8,472.82 1,059.10
05/30/03 3,175 14.43 91,360,689 13.79 8,459.32 1,057.42
05/31/03 2,355 10.71 69,638,368 10.51 6,447.00 805.00
             
06/01/03 2,566 13.27 79,866,046 13.54 7,395.00 924.38
06/02/03 2,281 11.79 71,196,975 12.07 6,592.31 824.04
06/03/03 4,104 21.22 109,229,399 18.52 10,113.83 1,264.23
06/04/03 2,455 12.69 80,133,675 13.59 7,419.78 927.47
06/05/03 2,459 12.72 78,392,685 13.29 7,258.58 907.32
06/06/03 2,794 14.45 92,588,205 15.70 8,572.98 1,071.62
06/07/03 2,680 13.86 78,323,551 13.28 7,252.18 906.52
             
06/08/03 3,817 19.53 100,554,875 16.95 9,310.64 1,163.83
06/09/03 2,472 12.65 79,892,308 13.47 7,397.44 924.68
06/10/03 2,471 12.64 82,626,452 13.93 7,650.60 956.32
06/11/03 2,336 11.95 77,264,260 13.03 7,154.10 894.26
06/12/03 3,701 18.94 110,682,783 18.66 10,248.41 1,281.05
06/13/03 2,377 12.16 80,232,095 13.53 7,428.90 928.61
06/14/03 2,368 12.12 61,899,719 10.44 5,731.46 716.43
             
06/15/03 3,261 17.82 94,038,666 16.98 8,707.28 1,088.41
06/16/03 2,437 13.32 77,555,079 14.00 7,181.03 897.63
06/17/03 2,443 13.35 78,733,608 14.22 7,290.15 911.27
06/18/03 2,673 14.61 83,720,183 15.12 7,751.87 968.98
06/19/03 2,539 13.88 80,425,499 14.52 7,446.81 930.85
06/20/03 2,395 13.09 66,869,841 12.07 6,191.65 773.96
06/21/03 2,551 13.94 72,489,888 13.09 6,712.03 839.00
             
06/22/03 3,005 14.20 83,977,657 14.02 7,775.71 971.96
06/23/03 2,516 11.89 82,897,460 13.84 7,675.69 959.46
06/24/03 4,379 20.69 109,782,754 18.33 10,165.07 1,270.63
06/25/03 3,164 14.95 84,746,392 14.15 7,846.89 980.86
06/26/03 2,994 14.15 87,906,367 14.68 8,139.48 1,017.43
06/27/03 2,780 13.14 85,639,780 14.30 7,929.61 991.20
06/28/03 2,323 10.98 64,001,021 10.69 5,926.02 740.75
             
06/29/03 2,369 13.13 77,319,097 14.00 7,159.18 894.90
06/30/03 2,584 14.32 85,434,397 15.47 7,910.59 988.82
07/01/03 2,925 16.21 87,132,063 15.78 8,067.78 1,008.47
07/02/03 2,917 16.17 87,459,860 15.84 8,098.14 1,012.27
07/03/03 2,708 15.01 76,383,816 13.83 7,072.58 884.07
07/04/03 2,189 12.13 65,426,506 11.85 6,058.01 757.25
07/05/03 2,350 13.03 72,973,583 13.22 6,756.81 844.60
             


#Contact
URL: http://www.folklib.net/stats/2003_2.shtml
Please send additions and/or corrections to Doug Henkle: henkle@pobox.com
P.O. Box 331, Ripon, WI 54971-0331

| top of page | Accesses per Day | FolkLib Index Home Page |


Copyright © 2003-2017 Douglas H. Henkle, All Rights Reserved.