(last updated .12-12-2016)
- This Site's FAQ
| Home Page
| Site Maps
| Links
| Help
| Contact
|
| Search this site
|
This Site is Best Viewed With Any Browser
|
| On-Site Discographies
| Wisconsin Music Site Map
|
Note: this discographer is not connected with this record label in any way.
This is a list of all known 45 rpm releases on Blue Eagle Records.
|
Wisconsin artist/group 45 rpm releases on other Labels
|
other Blue Eagle links at this site
|
| Sample label scans:
- 45
/ LP
|
* = I own a personal copy of this title
Blue Eagle Records (45's)
- Sussex, WI
All known LP (no known Cassette or CD)
Thanks to
Gary E. Myers
for all the artists/titles in addition to the ones I own, which are marked
"*".
45 | Rel. | Artist(s) | Side A | Matrix | Side B | Matrix | From Wis.? |
||||
Copyright © 2008-2017 Douglas H. Henkle, All Rights Reserved. FolkLib Index - Blue Eagle (45's) Discography |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
100 | 19?? | Fresh Air | I'm Tired | Sway | ? | ||||||
BEP 45-101/102* | 19?? | Jim Brunner and The Rhythmaires | Augie's Polka | 2:29 | Lullaby Waltz | 2:49 | ? | ||||
103/104 | 19?? | ||||||||||
105/106 | 19?? | ||||||||||
BEP 45-107/108* | 19?? | Myron Breezy and Orchestra | Breezy's Polka | 2:00 | Lady Esther Waltz | 3:10 | ? | ||||
BEP 45-109/110* | 19?? | Mary's Concertina Dutchmen | Matilda Polka | 3:00 | Roller Coaster Polka | 2:34 | y | ||||
BEP 45-111/112* | 19?? | Dick Kaye & The Kaydettes | Careless Hands | 3:00 | Pretty Polly Polka | 2:55 | ? | ||||
BEP 45-113/114* | 19?? | Mary's Concertina Dutchmen | Sharps Shooters March | 2:55 | Echoes in the Hills Waltz | 2:47 | y | ||||
BEP 45-115/116* | 19?? | Mary's Concertina Dutchmen | Little Joe's Polka | 2:00 | Hard Luck Waltz | 3:05 | y | ||||
117/118 | 19?? | ||||||||||
BEP 45-119/120* | 19?? | Herold Steinbach Orchestra | Two Eddies Polka | 2:20 | Neopolitan Nights | 2:41 | y | ||||
121/122 | 19?? | ||||||||||
123/124 | 19?? | ||||||||||
BEM 45-125/126* | 19?? | Herold Steinbach Orchestra | Scottie's Polka | 3:15 | Lullabye Waltz | 2:58 | y | ||||
127/128 | 19?? | Ed Kenny's
Olde Tymers Recording Orchestra |
Out Mike Polka | Evening on the Lehigh Waltz | ? | ||||||
129/130 | 19?? | ||||||||||
BEM 45-131/132* | 19?? | Ed Kenny's
Olde Tymers Recording Orchestra |
Happy Go Lucky Polka | 3:10 | Night in May Waltz | 4:29 | ? | ||||
133/134 | 19?? | ||||||||||
135/136 | 1976 | Peppermint Ridge | Boogie Woman | Live On | ? | ||||||
137/138 | 1976 | Peppermint Ridge | Can't You Hear Me | Tornado Weather | ? | ||||||
139/140 | 19?? | ||||||||||
141/142 | 19?? | ||||||||||
143/144 | 19?? | 4Ms | My Home is the Nicest Place | Let's Forget Out Worries | |||||||
145/146 | 19?? | ||||||||||
147/148 | 19?? | Town & Country Dutchmen | Bonnie Polka | Love Makes the World Go Round | ? | ||||||
BEM 45-149/150* | 19?? | Don Fleury Orch. | Busy Bee Polka | 2:45 | Drinking Champagne | 3:23 | y | ||||
BEM 45-151/152* | 19?? | Don Fleury Orch. | Toe Tappin' Polka | 2:43 | Peek-A-Boo Moon | 2:42 |   | y | |||
153/154 | 19?? | Allen Van Dyke & Mountain Express | Whole Lotta Woman | Daddy No. 2 | ? | ||||||
BEM 45-155/156* | 19?? | Glen Moldenhauer Orchestra | Green Green Grass | 2:51 | Miami Beach Polka | 2:36 | ? | ||||
157/158 | 19?? | ||||||||||
BE-45-159/160* | 19?? | Tony Rademacher | Pete's Polka | 2:20 | Your Cheatin' Heart | 2:38 | y | ||||
BEM 45-161/162* | 19?? | Concertina Patti | All My Dreams | 2:56 | Because Your Blue Eyes Blink | 2:21 | y | ||||
163/164 | 19?? | ||||||||||
165/166 | 19?? | Polonia Polka Tones | Under The Foot Polka | Waters From The Mountain | ? | ||||||
167/168 | 19?? | Concertina R Tees | R Tees Polka | I Can't Help It | ? |
|
Wisconsin Record Labels
|
Record Labels
|
all Record Label Discographies
|
|
Discographies
|
Wisconsin Discographies
|
Wisconsin Labelography
|
My Discographies
|
| top of page
| FolkLib Index Home Page
|